Zhu Lin's webpage
I'm Zhu Lin, and I solve problems with data, my interests are in data science.
My career started in internal audit, where I was trained as a Chartered Accountant, and developed a passion for investigating data anomalies and making processes more efficient. It was then that I realized that I needed better tools and techniques to solve problems that are increasingly complex and data-driven.
This led me to pivot into data science and AI, where I could leverage my domain knowledge and skills in data analytics & process automation. I am currently working on projects that involve intelligent automation, data science, and AI.
Role | Organization | Year |
---|---|---|
Machine Learning Research - Internship | Institute of Statistical Science, Academia Sinica | 2024-2024 |
Senior Intelligent Automation Engineer | Micron Technology | 2021-2024 |
Finance Data Analyst | Agilent Technologies | 2021 |
Cybersecurity Auditor | Sunway Group | 2021 |
Business and Process Automation Analyst | Sunway Group | 2017-2020 |
Audit Intern | BDO Malaysia | 2016 |
Degree | Institution | Year |
---|---|---|
MSc Data Science and AI | University of Liverpool | 2022-2024 |
0xAA2AF524